![]() |
![]() |
Hankekoodi: A75508
Hankkeen nimi: EASYBIKE GPS-paikannin ja e-pyöräturvapalvelu
Toimintalinja: 1. Pk-yritystoiminnan kilpailukyky
Erityistavoite: 1.1. Uuden liiketoiminnan luominen
Suunnitelman mukainen toteutusaika: Alkaa 22.8.2019 ja päättyy 29.2.2020
Toiminnan tila: Toiminta päättynyt
Vastuuviranomainen: Keski-Suomen elinkeino-, liikenne- ja ympäristökeskus
Hakijan virallinen nimi: EASYSOURCING NORDIC OY
Organisaatiotyyppi: Mikroyritys
Y-tunnus: 2829877-7
Jakeluosoite: Korkeakoulunkatu 7
Puhelinnumero: 0417003347
Postinumero: 33720
Postitoimipaikka: TAMPERE
WWW-osoite: easybike.fi
Hankkeen yhteyshenkilön nimi: Guo Yu
Yhteyshenkilön asema hakijaorganisaatiossa: CEO
Yhteyshenkilön sähköpostisoite: eura.neuvonta(at)gov.fi
Yhteyshenkilön puhelinnumero: 0417003347
Hakijoiden lukumäärä tai tuen siirto -menettely:
Kehitämme e-pyöräturvallisuuspalveluratkaisua sähköisen pyörän käyttäjille tarjoamalla heille upotetun GPS-laitteen ja mobiilisovellusratkaisun useiden kielten seurantaa ja pyöräilyrekisteriä varten.
Myönnetty EU- ja valtion rahoitus: 14 930
Toteutunut EU- ja valtion rahoitus: 10 154
Suunniteltu julkinen rahoitus yhteensä: 14 930
Toteutunut julkinen rahoitus yhteensä: 10 154
Maakunnat: Pirkanmaa
Seutukunnat: Tampereen
Kunnat: Tampere
Jakeluosoite: Korkeakoulunkatu 7
Postinumero: 33720
Postitoimipaikka: TAMPERE
Suunniteltu: 1, joihin työllistyvät naiset 1
Toteutunut seurantatietojen mukaan: 0.00, joihin työllistyvät naiset 0.00
Suunniteltu: 0, joista naisten perustamia 0
Toteutunut seurantatietojen mukaan: 0.00, joista naisten perustamia 0.00
Välitön | Välillinen | |
Ekologinen kestävyys | ||
Luonnonvarojen käytön kestävyys | 10 | 5 |
We strive to promote and, above all, enable an environmentally friendly and emission-reducing movement for daily life for everyone. We encourage users to cycle more. | ||
Ilmastonmuutoksen aiheuttamien riskien vähentäminen | 10 | 5 |
Biking does not cause greenhouse gas emissions and does not pollute, eg breathing air or soil. Consequently, the risks of climate change will also be reduced. | ||
Kasvillisuus, eliöt ja luonnon monimuotoisuus | 0 | 5 |
The project and its implementation will also promote the living conditions of vegetation and others, since cycling will not release harmful substances, etc. in nature. Infrastructure is already in place, and it does not add to you or anything else to the threat of vegetation or biodiversity. | ||
Pinta- ja pohjavedet, maaperä sekä ilma (ja kasvihuonekaasujen väheneminen) | 5 | 3 |
Biking itself does not cause any greenhouse gas emissions and does not damage the elements mentioned in the question. Instead, it promotes their well-being so that the need for fuel when cycling instead of driving is reduced. | ||
Natura 2000 -ohjelman kohteet | 0 | 0 |
Taloudellinen kestävyys | ||
Materiaalit ja jätteet | 0 | 0 |
Uusiutuvien energialähteiden käyttö | 0 | 0 |
Paikallisen elinkeinorakenteen kestävä kehittäminen | 0 | 0 |
Aineettomien tuotteiden ja palvelujen kehittäminen | 5 | 5 |
The aim of our project is to develop an intangible service / product, which in this case is the application and the program behind it. We also want to develop our network so that we can develop these services together with other players. | ||
Liikkuminen ja logistiikka | 5 | 5 |
Our service is conducive to more economical and environmentally friendly mobility for consumers, the environment as well as for other operators. Our service promotes the use of light traffic and encourages the reduction of the use of passenger cars. | ||
Sosiaalinen ja kulttuurinen kestävyys sekä yhdenvertaisuus | ||
Hyvinvoinnin edistäminen | 10 | 5 |
We want to promote the well-being of people, which is the result of the beneficial business that we aim to promote through our service. | ||
Tasa-arvon edistäminen | 0 | 0 |
Yhteiskunnallinen ja kulttuurinen yhdenvertaisuus | 0 | 0 |
Kulttuuriympäristö | 0 | 0 |
Ympäristöosaaminen | 0 | 0 |
Easybike GPS -seurantakehitysprojekti toteutetaan onnistuneesti Tampereen seudulla. Laitekehitys, mobiilisovelluskehitys (80%), mahdolliset liikekumppanien kontaktit, tuote-esittely, liiketoimintamallien kehittäminen, digitaaliset markkinointisuunnitelmat, brändäysratkaisut ja toimintaohjeet on toteutettu onnistuneesti.